2010 Class Schedule
| Full Time Day Class | (34 hours per week for 9 weeks) Monday through Thursday, 9 am to 5 pm & Friday, 9 am to 1 pm |
| Full Time Afternoon Class | (30 hours per week
for 10 weeks) Monday through Thursday, 1 pm to 9 pm |
| Part Time Morning Class | (20 hours per week
for 15 weeks) Monday through Friday, 9 am to 1 pm |
| Part Time Evening Class | (14 hours per week
for 22 weeks) Monday through Thursday, 5:30 pm to 9:00 pm |
2010 Start Dates &
Projected Graduation Dates
Start Date |
Projected Graduation
Date |
|||
Full Time Day Class |
Full Time Afternoon |
Part Time Morning |
Part Time Evening |
|
| Nov 30 ‘09 | Feb 11 ‘10 | Feb 18 ‘10 | Mar 26 ‘10 | May 12 ‘10 |
| Jan 4 ‘10 | Mar 4 | Mar 11 | Apr 20 | June 3 |
| Feb 1 | Apr 1 | Apr 12 | May 18 | July 1 |
| Mar 1 | May 3 | May 10 | June 16 | Jul 29 |
| Mar 29 | June 1 | June 8 | July 15 | Aug 26 |
| Apr 26 | June 28 | July 5 | Aug 10 | Sep 23 |
| May 24 | July 26 | Aug 2 | Sep 8 | Oct 21 |
| June 28 | Aug 27 | Sep 2 | Oct 12 | Nov 29 |
| July 26 | Sep 27 | Oct 4 | Nov 8 | Jan 4 ‘11 |
| Aug 30 | Nov 1 | Nov 8 | Dec 16 | Feb 8 ‘11 |
| Sep 27 | Nov 30 | Dec 7 | Jan 21 ‘11 | Mar 7 ‘11 |
| Oct 25 | Jan 6 ‘11 | Jan 12 ‘11 | Feb 18 ‘11 | Apr 4 ‘11 |
| Nov 29 | Feb 7 ‘11 | Feb 14 ‘11 | Mar 22 ‘11 | May 5 ‘11 |
